GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1994 / 10/5/94

Grateful Dead - October 5, 1994

The Spectrum - Philadelphia, PA SBD

Consensus Score81
All-Time Rank#266 of 2,081
1994 Rank#1
Archive Rating4.59/5 (67)
Downloads147,477

Set

#VoteSongLengthAll-Time Rank1994 Rank
1 Jack Straw 6:48 #57 of 478 #1 of 15 in 1994
2 Cumberland Blues 8:10 #25 of 224 #1 of 5 in 1994
3 Friend of the Devil 8:39 #66 of 303 #1 of 8 in 1994
4 Wang Dang Doodle 6:22 #21 of 94 #2 of 16 in 1994
5 Jack-A-Roe 4:55 #22 of 116 #1 of 13 in 1994
6 Queen Jane Approximately 6:09 #14 of 129 #1 of 12 in 1994
7 Lazy River Road 6:35 #8 of 66 #2 of 25 in 1994
8 Eternity 9:28 #3 of 44 #3 of 17 in 1994
9 Deal 13:12 #30 of 428 #1 of 14 in 1994
10 Midnight Hour 7:13 - -
11 Playin' in the Band 9:48 - -
12 Uncle John's Band 17:36 #7 of 328 #1 of 17 in 1994
13 Jam 6:39 - -
14 Jam 13:28 - -
15 I Need A Miracle 4:09 #26 of 270 #1 of 19 in 1994
16 Standing on the Moon 9:13 #6 of 75 #1 of 16 in 1994
17 Sugar Magnolia 8:40 #140 of 600 #1 of 16 in 1994
18 The Mighty Quinn 4:42 #4 of 60 #1 of 2 in 1994

All Archive.org Recordings for 10/5/94 (6)

Listener Notes & Chat