GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 2, 1994
Boston Garden - Boston, MA SBD
Consensus Score18
All-Time Rank#1900 of 2,081
1994 Rank#55
Archive Rating3.56/5 (16)
Downloads49,437
Set
| # | Vote | Song | Length | All-Time Rank | 1994 Rank |
|---|---|---|---|---|---|
| 1 | Tuning/Crowd | 0:47 | - | - | |
| 2 | Jack Straw | 6:29 | #451 of 478 | #10 of 15 in 1994 | |
| 3 | Loser | 8:29 | #277 of 352 | #5 of 8 in 1994 | |
| 4 | It's All Over Now | 7:16 | #148 of 159 | #7 of 10 in 1994 | |
| 5 | Row Jimmy | 12:46 | #191 of 275 | #3 of 7 in 1994 | |
| 6 | Broken Arrow | 7:09 | #16 of 34 | #5 of 9 in 1994 | |
| 7 | Mama Tried | 2:34 | #288 of 296 | #3 of 4 in 1994 | |
| 8 | Mexicali Blues | 5:59 | #411 of 441 | #4 of 6 in 1994 | |
| 9 | Tennessee Jed | 7:47 | #427 of 435 | #12 of 15 in 1994 | |
| 10 | Picasso Moon | 7:06 | #62 of 77 | #6 of 12 in 1994 | |
| 11 | Iko Iko | 12:25 | #95 of 185 | #4 of 13 in 1994 | |
| 12 | Samba in the Rain | 7:16 | #28 of 38 | #16 of 22 in 1994 | |
| 13 | If the Shoe Fits | 7:26 | #4 of 17 | #4 of 15 in 1994 | |
| 14 | Samson and Delilah | 9:05 | #261 of 364 | #8 of 14 in 1994 | |
| 15 | Crazy Fingers | 8:33 | #121 of 144 | #8 of 11 in 1994 | |
| 16 | Truckin' | 7:48 | #491 of 526 | #9 of 11 in 1994 | |
| 17 | That Would Be Something | 8:17 | #10 of 17 | #3 of 6 in 1994 | |
| 18 | Drums | 12:01 | #1228 of 1594 | #52 of 84 in 1994 | |
| 19 | Space | 8:49 | #1031 of 1186 | #75 of 84 in 1994 | |
| 20 | Days Between | 12:31 | #23 of 41 | #12 of 15 in 1994 | |
| 21 | Throwing Stones | 9:53 | #153 of 264 | #5 of 16 in 1994 | |
| 22 | Not Fade Away | 9:09 | #452 of 540 | #6 of 14 in 1994 | |
| 23 | U.S. Blues | 5:34 | #301 of 322 | #7 of 9 in 1994 |
All Archive.org Recordings for 10/2/94 (8)
- gd94-10-02.pmb.pujol.15111.sbeok.shnf - 3.63/5 (8 reviews), 19,666 downloads
- gd1994-10-02.136875.sbd.miller.flac - SBD 3.00/5 (5 reviews), 7,987 downloads
- gd1994-10-02.132486.nak300.andrewf.flac1644 - 5.00/5 (2 reviews), 6,088 downloads
- gd1994-10-02.akg460.flaschner.sobel.84028.flac16 - 3.00/5 (1 reviews), 4,765 downloads
- gd1994-10-02.fob.unknown.georges.10223.shnf - unrated, 5,187 downloads
- gd1994-10-02.140243.FOB.Schoeps.Gastwirt.Miller.Noel.t-flac1648 - unrated, 2,883 downloads
- gd1994-10-02.141437.OTS.AKG.Ackerman.Miller.Noel.t-flac.1648 - unrated, 2,007 downloads
- gd1994-10-02.154277.sennme88.rogosa.miller.sirmick.flac1648 - unrated, 854 downloads
Listener Notes & Chat