GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1994 / 8/4/94

Grateful Dead - August 4, 1994

Giants Stadium - East Rutherford, NJ

Consensus Score9
All-Time Rank#2057 of 2,081
1994 Rank#81
Archive Rating2.83/5 (19)
Downloads31,056

Set

#VoteSongLengthAll-Time Rank1994 Rank
1 Crowd 3:57 - -
2 Box of Rain 5:17 #160 of 162 #12 of 12 in 1994
3 Jack Straw 6:31 #475 of 478 #15 of 15 in 1994
4 Jack-A-Roe 6:07 #111 of 116 #11 of 13 in 1994
5 Walkin' Blues 7:00 #131 of 138 #7 of 12 in 1994
6 So Many Roads 10:07 #26 of 54 #8 of 14 in 1994
7 Eternity 10:23 #25 of 44 #11 of 17 in 1994
8 Childhood's End 4:27 #10 of 11 #7 of 8 in 1994
9 Deal 12:01 #410 of 428 #12 of 14 in 1994
10 Crowd 2:40 - -
11 Picasso Moon 7:11 #68 of 77 #11 of 12 in 1994
12 China Cat Sunflower 7:53 #534 of 553 #10 of 11 in 1994
13 I Know You Rider 5:47 #542 of 550 #10 of 11 in 1994
14 Way to Go Home 6:27 #90 of 92 #28 of 28 in 1994
15 Playing in the Band 9:13 #603 of 608 #17 of 18 in 1994
16 Uncle John's Band 10:07 #283 of 328 #16 of 17 in 1994
17 Drums 9:55 #1481 of 1594 #77 of 84 in 1994
18 Space 25:10 #797 of 1186 #50 of 84 in 1994
19 I Need a Miracle 4:23 #268 of 270 #18 of 19 in 1994
20 Days Between 12:59 #28 of 41 #13 of 15 in 1994
21 Throwing Stones 9:33 #197 of 264 #9 of 16 in 1994
22 Not Fade Away 8:26 #513 of 540 #14 of 14 in 1994
23 Brokedown Palace 9:15 #198 of 218 #5 of 11 in 1994

All Archive.org Recordings for 8/4/94 (2)

Listener Notes & Chat