GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - October 17, 1990
Gruga Halle - Essen, Germany SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1990 Rank |
|---|---|---|---|---|---|
| 1 | Hell In A Bucket | 7:06 | #72 of 216 | #11 of 16 in 1990 | |
| 2 | Sugaree | 10:09 | #199 of 362 | #9 of 10 in 1990 | |
| 3 | New Minglewood Blues | 7:43 | #213 of 436 | #9 of 13 in 1990 | |
| 4 | Ramble On Rose | 7:42 | #174 of 318 | #11 of 13 in 1990 | |
| 5 | Me And My Uncle | 3:05 | #361 of 620 | #9 of 15 in 1990 | |
| 6 | Maggie's Farm | 6:04 | #28 of 43 | #5 of 6 in 1990 | |
| 7 | High Time | 7:38 | #70 of 132 | #5 of 6 in 1990 | |
| 8 | Cassidy | 7:53 | #128 of 335 | #10 of 17 in 1990 | |
| 9 | Tennessee Jed | 7:58 | #304 of 435 | #11 of 13 in 1990 | |
| 10 | Picasso Moon | 6:33 | #48 of 77 | #15 of 17 in 1990 | |
| 11 | China Cat Sunflower | 5:37 | #322 of 553 | #12 of 16 in 1990 | |
| 12 | I Know You Rider | 6:28 | #267 of 550 | #11 of 16 in 1990 | |
| 13 | Truckin' | 8:13 | #293 of 526 | #14 of 18 in 1990 | |
| 14 | He's Gone | 8:52 | #267 of 329 | #13 of 15 in 1990 | |
| 15 | Drums | 7:49 | #865 of 1594 | #56 of 74 in 1990 | |
| 16 | Space | 8:44 | #419 of 1186 | #46 of 74 in 1990 | |
| 17 | The Wheel | 4:52 | #128 of 257 | #13 of 17 in 1990 | |
| 18 | I Need A Miracle | 5:10 | #89 of 270 | #10 of 21 in 1990 | |
| 19 | Black Peter | 9:08 | #165 of 346 | #9 of 10 in 1990 | |
| 20 | Turn On Your Lovelight | 6:19 | #206 of 328 | #15 of 19 in 1990 | |
| 21 | Knockin' On Heaven's Door | 6:53 | #52 of 77 | #11 of 12 in 1990 |
All Archive.org Recordings for 10/17/90 (14)
- gd90-10-17.dsbd.wiley.11613.sbeok.shnf - SBD 4.36/5 (15 reviews), 33,984 downloads
- gd1990-10-17.nak300.houck-wright.gmb.89987.sbeok.flac16 - 4.50/5 (2 reviews), 6,280 downloads
- gd1990-10-17.aud.holtz.GEMS.92977.flac16 - unrated, 5,816 downloads
- gd1990-10-17.143496.mtx.sirmick.flac1644 - SBD unrated, 2,313 downloads
- gd1990-10-17.Nak300CP4.Floater.Keo.112818.Flac1644 - unrated, 2,197 downloads
- gd1990-10-17.Nak300CP4.Floater.Keo.112819.Flac2496 - unrated, 2,189 downloads
- gd1990-10-17.157865.UltraMatrix.sbd.cm.miller.t.flac1644 - SBD unrated, 1,766 downloads
- gd1990-10-17.143495.nuemannu89.silberman.dalton.miller.sirmick.flac1648 - unrated, 1,241 downloads
Listener Notes & Chat