GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1990 / 3/16/90

Grateful Dead - March 16, 1990

Capital Centre - Landover, MD SBD

Consensus Score75
All-Time Rank#391 of 2,081
1990 Rank#23
Archive Rating4.30/5 (55)
Downloads175,993

Set

#VoteSongLengthAll-Time Rank1990 Rank
1 Let The Good Times Roll 4:01 #9 of 47 #4 of 8 in 1990
2 Let The Good Times Roll 4:01 #9 of 47 #4 of 8 in 1990
3 Touch Of Gray 6:19 - -
4 Touch Of Gray 6:19 - -
5 Minglewood Blues 7:31 - -
6 Minglewood Blues 7:31 - -
7 Peggy-O 7:31 #70 of 264 #3 of 8 in 1990
8 Peggy-O 7:31 #70 of 264 #3 of 8 in 1990
9 Queen Jane Approximately 6:05 #17 of 129 #5 of 20 in 1990
10 Queen Jane Approximately 6:05 #17 of 129 #5 of 20 in 1990
11 Loser 8:29 #39 of 352 #3 of 11 in 1990
12 Loser 8:29 #39 of 352 #3 of 11 in 1990
13 Black Throated Wind 6:14 #60 of 160 #2 of 6 in 1990
14 Black Throated Wind 6:14 #60 of 160 #2 of 6 in 1990
15 Bird Song 14:41 #14 of 300 #3 of 17 in 1990
16 Bird Song 14:41 #14 of 300 #3 of 17 in 1990
17 Blow Away 12:14 #2 of 23 #1 of 5 in 1990
18 Blow Away 12:14 #2 of 23 #1 of 5 in 1990
19 Scarlet Begonias 11:02 #76 of 315 #3 of 14 in 1990
20 Scarlet Begonias 11:02 #76 of 315 #3 of 14 in 1990
21 Estimated Prophet \(declicked\) 11:02 #134 of 390 #10 of 17 in 1990
22 Estimated Prophet (declicked) 11:02 #134 of 390 #10 of 17 in 1990
23 Ship of Fools 7:38 #83 of 225 #6 of 7 in 1990
24 Ship of Fools 7:39 #83 of 225 #6 of 7 in 1990
25 Man Smart \(Woman Smarter\) 6:48 #63 of 198 #7 of 12 in 1990
26 Man Smart (Woman Smarter) 6:48 #63 of 198 #7 of 12 in 1990
27 Jam 5:32 - -
28 Jam 5:32 - -
29 Drums 9:18 #223 of 1594 #19 of 74 in 1990
30 Drums 9:19 #223 of 1594 #19 of 74 in 1990
31 Space 7:54 #190 of 1186 #27 of 74 in 1990
32 Space 7:54 #190 of 1186 #27 of 74 in 1990
33 The Other One 9:40 #107 of 574 #4 of 18 in 1990
34 The Other One 9:40 #107 of 574 #4 of 18 in 1990
35 Stella Blue 8:58 #67 of 328 #6 of 19 in 1990
36 Stella Blue 8:59 #67 of 328 #6 of 19 in 1990
37 Sugar Magnolia 8:21 #215 of 600 #8 of 16 in 1990
38 Sugar Magnolia 8:21 #215 of 600 #8 of 16 in 1990
39 The Last Time 5:23 #7 of 70 #3 of 7 in 1990
40 The Last Time 5:23 #7 of 70 #3 of 7 in 1990

All Archive.org Recordings for 3/16/90 (19)

Listener Notes & Chat