GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1986 / 7/2/86

Grateful Dead - July 2, 1986

Rubber Bowl, U. of Akron - Akron, OH SBD

Consensus Score30
All-Time Rank#1572 of 2,081
1986 Rank#34
Archive Rating3.20/5 (34)
Downloads85,124

Set

#VoteSongLengthAll-Time Rank1986 Rank
1 Alabama Getaway 4:48 #124 of 142 #3 of 5 in 1986
2 Greatest Story Ever Told 5:07 #230 of 282 #5 of 7 in 1986
3 They Love Each Other 7:39 #195 of 227 #3 of 3 in 1986
4 Little Red Rooster 8:07 #258 of 272 #10 of 11 in 1986
5 Don't Think Twice It's Alright 3:36 - -
6 It's All Over Now Baby Blue 6:53 #129 of 143 #7 of 8 in 1986
7 Candyman 7:07 #216 of 274 #5 of 7 in 1986
8 Me and My Uncle 2:54 #538 of 620 #7 of 12 in 1986
9 Mexicali Blues 4:15 #394 of 441 #9 of 11 in 1986
10 Don't Ease Me In 3:06 #271 of 317 #8 of 8 in 1986
11 China Cat Sunflower 5:17 #480 of 553 #7 of 9 in 1986
12 I Know You Rider 5:09 #475 of 550 #7 of 9 in 1986
13 Playing in the Band 7:38 #566 of 608 #13 of 13 in 1986
14 Desolation Row 9:41 #55 of 58 #10 of 10 in 1986
15 Drums 9:02 #1261 of 1594 #34 of 46 in 1986
16 Space 6:32 #1047 of 1186 #28 of 41 in 1986
17 Truckin' 6:24 #501 of 526 #8 of 10 in 1986
18 Black Peter 8:13 #320 of 346 #6 of 11 in 1986
19 Sugar Magnolia 6:52 #560 of 600 #8 of 10 in 1986
20 Box of Rain 5:43 #106 of 162 #5 of 14 in 1986

All Archive.org Recordings for 7/2/86 (16)

Listener Notes & Chat