GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - February 6, 1979
Tulsa Fairgrounds Pavilion - Tulsa, OK
Set
| # | Vote | Song | Length | All-Time Rank | 1979 Rank |
|---|---|---|---|---|---|
| 1 | Jack Straw | 6:10 | #437 of 478 | #27 of 29 in 1979 | |
| 2 | Loser | 9:26 | #212 of 352 | #11 of 14 in 1979 | |
| 3 | Beat It On Down The Line | 5:03 | #280 of 333 | #3 of 5 in 1979 | |
| 4 | Peggy-O | 9:52 | #149 of 264 | #15 of 23 in 1979 | |
| 5 | It's All Over Now | 8:29 | #112 of 159 | #16 of 19 in 1979 | |
| 6 | China Cat Sunflower > | 5:30 | #509 of 553 | #19 of 19 in 1979 | |
| 7 | I Know You Rider | 8:10 | #440 of 550 | #16 of 19 in 1979 | |
| 8 | From The Heart Of Me | 5:33 | #19 of 26 | #9 of 13 in 1979 | |
| 9 | Passenger | 6:34 | - | - | |
| 10 | Deal | 5:40 | #402 of 428 | #28 of 32 in 1979 | |
| 11 | I Need A Miracle > | 8:04 | #190 of 270 | #22 of 27 in 1979 | |
| 12 | Bertha > | 6:14 | #376 of 401 | #20 of 23 in 1979 | |
| 13 | Good Lovin' | 6:35 | #406 of 426 | #33 of 36 in 1979 | |
| 14 | Ship Of Fools | 9:05 | #162 of 225 | #13 of 15 in 1979 | |
| 15 | Estimated Prophet > | 12:28 | #298 of 390 | #24 of 28 in 1979 | |
| 16 | Eyes Of The World > | 11:33 | #333 of 381 | #20 of 22 in 1979 | |
| 17 | Drums > | 7:50 | #1451 of 1594 | #65 of 74 in 1979 | |
| 18 | Not Fade Away > | 9:04 | #423 of 540 | #26 of 27 in 1979 | |
| 19 | Black Peter > | 11:16 | #179 of 346 | #18 of 24 in 1979 | |
| 20 | Around And Around | 8:32 | #352 of 419 | #23 of 26 in 1979 |
All Archive.org Recordings for 2/6/79 (1)
- gd1979-02-06.169936.aud.tulsa.LaFortune.miller.flac1644 - 4.25/5 (4 reviews), 6,932 downloads
Listener Notes & Chat