GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows
Home / Grateful Dead / 1973 / 11/28/73

Grateful Dead - November 28, 1973

Palace of Fine Arts - San Francisco, CA SBD

Consensus Score27
All-Time Rank#1668 of 2,081
1973 Rank#74
Archive Rating4.10/5 (13)
Downloads27,702

Set

#VoteSongLengthAll-Time Rank1973 Rank
1 Seastones 1 - Track 1 8:08 - -
2 Seastones 1 - Track 2 10:32 - -
3 Seastones 1 - Track 3 9:23 - -
4 Seastones 1 - Track 4 6:52 - -
5 Seastones 1 - Track 5 4:02 - -
6 Seastones 1 - Track 6 6:56 - -
7 Filler - Dark Star 10-28-72 16:50 - -
8 Filler - Dark Star 10-28-72 10:54 - -
9 Seastones 2 - Track 1 10:11 - -
10 Seastones 2 - Track 2 4:43 - -
11 Seastones 2 - Track 3 7:57 - -
12 Seastones 2 - Track 4 1:47 - -
13 Seastones 2 - Track 5 11:42 - -
14 Seastones 2 - Track 6 6:49 - -
15 Seastones 2 - Track 7 2:33 - -
16 filler: T. Constanten- Tarot Outtakes pt 2 21:48 - -
17 Seastones 3 - Track 1 2:20 - -
18 Tarot Outtakes Pt 1Track 10 3:09 - -
19 Tarot Outtakes Pt 1Track 11 2:24 - -
20 Tarot Outtakes Pt 1Track 12 2:20 - -
21 Tarot Outtakes Pt 1Track 13 0:19 - -
22 Tarot Outtakes Pt 1Track 14 0:36 - -
23 Tarot Outtakes Pt 1Track 15 1:44 - -
24 Tarot Outtakes Pt 1Track 16 4:42 - -
25 Tarot Outtakes Pt 1Track 17 3:05 - -
26 Seastones 3 - Track 2 1:25 - -
27 Seastones 3 - Track 3 12:24 - -
28 Seastones 3 - Track 4 2:54 - -
29 Seastones 3 - Track 5 6:37 - -
30 Seastones 3 - Track 6 13:28 - -
31 Seastones 3 - Track 7 5:22 - -
32 Seastones 3 - Track 8 0:45 - -
33 Tarot Outtakes Pt 1Track 9 5:11 - -
34 Seastones 6-6-75 Track 1 4:50 - -
35 Seastones 6-6-75 Track 2 9:22 - -
36 Seastones 6-6-75 Track 3 5:44 - -
37 Seastones 6-6-75 Track 4 8:22 - -
38 Seastones 6-6-75 Track 5 6:01 - -
39 Seastones 6-6-75 Track 6 9:48 - -
40 Seastones 6-6-75 Track 7 5:36 - -
41 Seastones 6-6-75 Track 8 3:19 - -
42 Seastones 6-6-75 Track 9 9:12 - -

All Archive.org Recordings for 11/28/73 (1)

Listener Notes & Chat