GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - June 24, 1970
Capitol Theater - Early Show Port Chester, NY
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | Dire Wolf | 5:50 | - | - | |
| 2 | Don't Ease Me In | 3:17 | - | - | |
| 3 | Attics Of My Life | 6:13 | #4 of 48 | #3 of 16 in 1970 | |
| 4 | Friend Of The Devil | 4:59 | #77 of 303 | #4 of 31 in 1970 | |
| 5 | Let Me In | 4:44 | - | - | |
| 6 | Candyman | 7:30 | #18 of 274 | #2 of 39 in 1970 | |
| 7 | Uncle John's Band | 6:10 | #104 of 328 | #10 of 53 in 1970 | |
| 8 | intro | 0:32 | - | - | |
| 9 | Workingman's Blues | 4:45 | - | - | |
| 10 | Watcha Gonna Do | 4:55 | - | - | |
| 11 | Live and Let Live | 4:10 | - | - | |
| 12 | If You Hear Me | 4:56 | - | - | |
| 13 | Henry | 4:12 | - | - | |
| 14 | Portland Woman | 5:28 | - | - | |
| 15 | Dirty Business | 6:47 | - | - | |
| 16 | Truck Drivin' Man | 3:54 | - | - | |
| 17 | Last Lonely Eagle | 6:50 | - | - | |
| 18 | Honkey Tonk Women | 5:24 | - | - | |
| 19 | intro | 0:57 | - | - | |
| 20 | Six Days On The Road | 4:20 | - | - | |
| 21 | Superman | 3:45 | - | - | |
| 22 | I Don't Know You | 6:56 | - | - | |
| 23 | Together Again | 2:02 | - | - | |
| 24 | Fair Chance To Know | 4:41 | - | - | |
| 25 | Portland Woman | 5:07 | - | - | |
| 26 | Garden Of Eden | 5:56 | - | - | |
| 27 | Henry | 3:58 | - | - | |
| 28 | All I Ever Wanted | 7:37 | - | - | |
| 29 | Delia | 4:39 | - | - | |
| 30 | Louisiana Lady | 4:31 | - | - | |
| 31 | Honky Tonk Women | 5:08 | - | - | |
| 32 | tuning | 2:19 | - | - | |
| 33 | Not Fade Away | 11:44 | #15 of 540 | #2 of 55 in 1970 | |
| 34 | Easy Wind | 10:02 | #2 of 43 | #2 of 24 in 1970 | |
| 35 | Me and My Uncle | 3:47 | #16 of 620 | #4 of 65 in 1970 | |
| 36 | Mickey's Gong | 2:02 | - | - | |
| 37 | Dark Star | 10:01 | #84 of 209 | #8 of 21 in 1970 | |
| 38 | Attics Of My Life | 6:31 | #4 of 48 | #3 of 16 in 1970 | |
| 39 | Dark Star | 6:39 | #84 of 209 | #8 of 21 in 1970 | |
| 40 | Sugar Magnolia | 2:59 | #232 of 600 | #4 of 25 in 1970 | |
| 41 | Dark Star | 3:02 | #84 of 209 | #8 of 21 in 1970 | |
| 42 | St Stephen | 6:16 | #23 of 159 | #5 of 37 in 1970 | |
| 43 | China Cat Sunflower | 4:37 | #73 of 553 | #4 of 55 in 1970 | |
| 44 | I Know You Rider | 5:57 | #30 of 550 | #5 of 61 in 1970 | |
| 45 | Uncle John's Band | 6:50 | #104 of 328 | #10 of 53 in 1970 | |
| 46 | tuning | 4:52 | - | - | |
| 47 | Swing Low Sweet Chariot | 3:19 | #2 of 10 | #2 of 10 in 1970 |
All Archive.org Recordings for 6/24/70 (9)
- gd_nrps70-06-24.aud.pcrp5.23062.sbeok.flacf - 4.80/5 (68 reviews), 195,158 downloads
- gd1970-06-24.aud.lee.5339.sbeok.shnf - 4.59/5 (18 reviews), 35,705 downloads
- gd1970-06-24.aud.lai.7467.sbefail.shnf - 4.30/5 (11 reviews), 29,326 downloads
- gd1970-06-24.124175.cooper.berger.flac16 - 4.40/5 (7 reviews), 18,581 downloads
- gd1970-06-24.late.aud.harlan.9330.sbefail.shnf - 4.67/5 (6 reviews), 16,703 downloads
- gd1970-06-24.145261.late.SonyF95.lee.hance.sirmick.flac1644 - 5.00/5 (4 reviews), 14,311 downloads
- gd1970-06-24.aud.cooper.coopernicus.32710.flac16 - 4.50/5 (4 reviews), 17,103 downloads
- gd1970-06-24.aud.unknown.gadsden-reynolds.100223.flac16 - 2.00/5 (3 reviews), 24,081 downloads
Listener Notes & Chat