GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsGrateful Dead - May 15, 1970
Fillmore East - Late Show New York, NY SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1970 Rank |
|---|---|---|---|---|---|
| 1 | Don't Ease Me In | 4:45 | #1 of 317 | #1 of 16 in 1970 | |
| 2 | I Know You Rider | 8:54 | #3 of 550 | #1 of 61 in 1970 | |
| 3 | The Rub | 6:14 | #1 of 12 | #1 of 5 in 1970 | |
| 4 | Friend of the Devil | 3:29 | #82 of 303 | #5 of 31 in 1970 | |
| 5 | Long Black Limousine | 5:10 | - | #1 of 2 in 1970 | |
| 6 | Candyman | 5:52 | #64 of 274 | #5 of 39 in 1970 | |
| 7 | Cumberland Blues | 4:52 | #20 of 224 | #4 of 46 in 1970 | |
| 8 | New Speedway Boogie | 6:56 | #7 of 52 | #4 of 18 in 1970 | |
| 9 | Cold Jordan | 2:27 | #3 of 13 | #3 of 12 in 1970 | |
| 10 | Six Days on the Road | 3:57 | - | - | |
| 11 | Whatcha Gonna Do | 4:09 | - | - | |
| 12 | I Don't Know You | 4:03 | - | - | |
| 13 | Henry | 3:50 | - | - | |
| 14 | Portland Woman | 4:44 | - | - | |
| 15 | Fair Chance to Know | 4:17 | - | - | |
| 16 | Last Lonely Eagle | 2:32 | - | - | |
| 17 | Casey Jones | 4:39 | #35 of 315 | #3 of 61 in 1970 | |
| 18 | Easy Wind | 8:23 | #5 of 43 | #4 of 24 in 1970 | |
| 19 | Attics of My Life | 5:47 | #2 of 48 | #1 of 16 in 1970 | |
| 20 | St. Stephen -> | 6:03 | #15 of 159 | #4 of 37 in 1970 | |
| 21 | The Other One > | 24:26 | #1 of 574 | #1 of 44 in 1970 | |
| 22 | Cosmic Charlie | 8:16 | #1 of 39 | #1 of 15 in 1970 | |
| 23 | Minglewood Blues | 3:48 | - | - | |
| 24 | Ballad of Casey Jones | 3:02 | - | #1 of 2 in 1970 | |
| 25 | Silver Threads and Golden Needles | 3:49 | #2 of 16 | #2 of 8 in 1970 | |
| 26 | Black Peter | 7:18 | #70 of 346 | #8 of 42 in 1970 | |
| 27 | Friend of the Devil | 5:47 | #82 of 303 | #5 of 31 in 1970 | |
| 28 | Uncle John's Band | 6:59 | #56 of 328 | #3 of 53 in 1970 | |
| 29 | Candyman | 5:51 | #64 of 274 | #5 of 39 in 1970 | |
| 30 | She's Mine | 4:24 | - | #1 of 2 in 1970 | |
| 31 | Katie Mae | 5:32 | #1 of 10 | #1 of 10 in 1970 | |
| 32 | I Hear A Voice Calling | 2:58 | - | - | |
| 33 | Mama Tried, Sawmill | 7:10 | - | - | |
| 34 | Connection | 4:53 | - | - | |
| 35 | Me and My Uncle | 5:26 | - | - | |
| 36 | Brown Eyed Handsome Man | 4:30 | - | - | |
| 37 | Louisiana Lady | 5:40 | - | - | |
| 38 | Can't Pay the Price | 4:42 | - | - | |
| 39 | Truck Drivin' Man | 3:59 | - | - | |
| 40 | All I Ever Wanted | 7:57 | - | - | |
| 41 | Workingman Blues | 4:15 | - | - | |
| 42 | Henry | 4:27 | - | - | |
| 43 | I Don't Know You | 4:09 | - | - | |
| 44 | Lodi | 4:03 | - | - | |
| 45 | Last Loney Eagle | 6:13 | - | - | |
| 46 | Mama Tried | 3:04 | - | - | |
| 47 | Sawmill | 3:44 | - | - | |
| 48 | Me and My Uncle | 4:54 | - | - | |
| 49 | Connection | 5:18 | - | - | |
| 50 | China Cat Sunflower > | 4:24 | #48 of 553 | #2 of 55 in 1970 | |
| 51 | I Know You Rider | 4:29 | #3 of 550 | #1 of 61 in 1970 | |
| 52 | Cumberland Blues | 5:43 | #20 of 224 | #4 of 46 in 1970 | |
| 53 | Hard to Handle | 9:42 | #1 of 112 | #1 of 38 in 1970 | |
| 54 | Beat It On Down the Line | 3:31 | #17 of 333 | #3 of 14 in 1970 | |
| 55 | Morning Dew | 10:57 | #39 of 253 | #4 of 16 in 1970 | |
| 56 | Good Lovin' | 14:08 | #2 of 426 | #1 of 63 in 1970 | |
| 57 | Dire Wolf | 4:22 | #6 of 230 | #3 of 42 in 1970 | |
| 58 | Next Time You See Me | 4:51 | #3 of 81 | #1 of 9 in 1970 | |
| 59 | Dark Star > | 19:40 | #29 of 209 | #4 of 21 in 1970 | |
| 60 | St Stephen > | 4:23 | #15 of 159 | #4 of 37 in 1970 | |
| 61 | Not Fade Away > | 6:34 | #81 of 540 | #8 of 55 in 1970 | |
| 62 | Turn On Your Lovelight | 27:01 | #1 of 328 | #1 of 41 in 1970 | |
| 63 | Cold Jordan | 2:42 | #3 of 13 | #3 of 12 in 1970 |
All Archive.org Recordings for 5/15/70 (4)
- gd70-05-15.early-late.sbd.97.sbeok.shnf - SBD 4.87/5 (97 reviews), 530,330 downloads
- gd_nrps70-05-15.sbd.reynolds-kaplan.29473.shnf - SBD 4.78/5 (45 reviews), 329,340 downloads
- gd1970-05-15.136575.late.aud.cooper.berger.flac16 - 5.00/5 (1 reviews), 8,271 downloads
- gd1970-05-15.136574.late.aud.cooper.berger.flac24 - unrated, 6,429 downloads
Listener Notes & Chat